| Sign In | Join Free | My chinacomputerparts.com |
|
| MODEL | DB0.4L2ARG | DB1.0L4ARG | DB1.6L6ARG |
|---|---|---|---|
| Classification | Refrigerator | Refrigerator | Refrigerator |
| Cabinet Dimension (mm) | 610*800*1980 | 1230*800*1980 | 1850*800*1980 |
| Capacity (L) | 450 | 1000 | 1560 |
| Inner Temperature | -2 ~ 8℃ | -2 ~ 8℃ | -2 ~ 8℃ |
| Refrigerant | R290 | R290 | R290 |
| Voltage/Frequency | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz |
| Power (W) | 173 | 345 | 368 |
| # of Doors | 1 / 2 | 2 / 4 | 3 / 6 |
|
|
1 Door, 2 Doors Glass Door Upright Commercial Refrigerator Images |